Activity | 100 lb | 150 lb | 200 lb |
Bicycling 6 mph | 160 | 240 | 312 |
Bicycling 12 mph | 270 | 410 | 534 |
Jumping rope | 500 | 750 | 1,000 |
Running 5.5 mph | 440 | 660 | 962 |
Running 7 mph | 610 | 920 | 1,230 |
Running 10 mph | 850 | 1,280 | 1,664 |
Swimming 25 mtr/min | 185 | 275 | 358 |
Swimming 50 mtr/min | 325 | 500 | 650 |
Tennis singles | 265 | 400 | 535 |
Walking 2 mph | 160 | 240 | 312 |
Walking 3 mph | 210 | 320 | 416 |
Walking 4.5 mph | 295 | 440 | 572 |
pagect=burn+calories-burned,top4:
Step Height | Calories/min. | Calories/10 min. | Calories/30 min. |
---|---|---|---|
4 inches | 4.5 | 45 | 135 |
6 inches | 5.5 | 55 | 165 |
8 inches | 6.4 | 64 | 192 |
10 inches | 7.2 | 72 | 216 |
The second table gives the caloric expenditure after 10 minutes of activity for various body weights. This data was obtained from Reebok Instructor News
The third table lists a wide variety of exercises and the caloric expenditures for a 123 lb women and a 170 lb man. Data for this table was taken from Reebok Instructor News
The last table displayed below is taken from ACE FitnessMatters
Calories are given for 1 minute of activity. To determine approximately how many calories you burn in 1/2 hour. Find the activity and your weight then multiply the number displayed by 30. If you want to lose weight try to burn 300 calories per exercise session.
Type of Exercise |
Calories/hour |
Sleeping | 55 |
Eating | 85 |
Sewing | 85 |
Knitting | 85 |
Sitting | 85 |
Standing | 100 |
Driving | 110 |
Office Work | 140 |
Housework moderate | 160+ |
Golf with trolley | 180 |
Golf without trolley | 240 |
Gardening planting | 250 |
Dancing ballroom | 260 |
Walking 3mph | 280 |
Table Tennis | 290 |
Gardening hoeing etc. | 350 |
Tennis | 350+ |
Water Aerobics | 400 |
Skating/blading | 420+ |
Dancing aerobic | 420+ |
Aerobics | 450+ |
Bicycling moderate | 450+ |
Jogging 5mph | 500 |
Gardening digging | 500 |
Swimming active | 500+ |
Cross country ski machine
|
500+ |
Hiking | 500+ |
Step Aerobics | 550+ |
Rowing | 550+ |
Power Walking | 600+ |
Cycling studio | 650 |
Squash | 650+ |
Skipping with rope | 700+ |
Running | 700+ |